Price: | € 179.000,== |
Dimensions: | 18,60 x 5,10 x 1,30 |
Headway: | 6,00 mtr. |
Year built: | 1994 |
Shipyard: | Neptunus |
Design: | |
Location: | Drimmelen |
CE-category: | |
Hull material: | Polyester |
Superstructure material: | Polyester |
Deck material: | Polyester/Teak |
Hull shape: | Diep-V |
Displacement: | Ca. 28.000 |
Engine(s): | 2 x Volvo Penta, TAMD 122 |
Engine hours: | Ca. 1.100 uur |
Speed: | Ca. 26 knopen |
Bow thruster: | Elektrisch |
Stern thruster: | Elektrisch |
Anchor winch: | Elektrisch |
Stabilizers: | Trimvlakken |
Interior: | Essen |
Cabins: | 3 |
Berths: | 6 |
Toilet: | 2 |
Shower: | 2 |
Heating: | Via airco |
Airco: | Ja |
Stove: | Ja |
Refrigerator: | 2 |
Freezer: | |
Dishwasher: | Ja |
Washing-machine: | |
Television: | Ja |
Stereo: | Ja |
Electrical installation: | 12/24/220 Volt |
Batteries: | 8 |
Generator: | Fisher Panda |
Battery charger: | Ja |
Converter: | Ja |
Fuel tank: | Ca. 4.000 ltr. (2) |
Fresh water tank: | Ca. 1.000 ltr. |
Holding tank: | Ja |
Log: | VDO |
Compass: | VDO |
Rudder indicator: | Robertson |
Echo sounder: | |
VHF: | Shipmate |
GPS: | |
Plotter: | Simrad CA 42 |
Radar: | Inritsu |
Autopilot: | Robertson |
© 2010-2016 SterkenburgYachting.nl